| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sat, Jun 20th | Wed, Jun 24th | Fri, Jun 26th |
| Sat, Jun 27th | Wed, Jul 1st | Fri, Jul 3rd |
| Sat, Jul 4th | Wed, Jul 8th | Fri, Jul 10th |
| Sat, Jul 11th | Wed, Jul 15th | Fri, Jul 17th |
| Sat, Jul 18th | Wed, Jul 22nd | Fri, Jul 24th |
| Sat, Jul 25th | Wed, Jul 29th | Fri, Jul 31st |
| Sat, Aug 1st | Wed, Aug 5th | Fri, Aug 7th |
| Sat, Aug 8th | Wed, Aug 12th | Fri, Aug 14th |
| Sat, Aug 15th | Wed, Aug 19th | Fri, Aug 21st |
| Sat, Aug 22nd | Wed, Aug 26th | Fri, Aug 28th |
| Sat, Aug 29th | Wed, Sep 2nd | Fri, Sep 4th |
| Sat, Sep 5th | Wed, Sep 9th | Fri, Sep 11th |
Nestled in the northeast corner of Lee, New Hampshire, the Cox family has farmed for over 40 years “tucked away” along the Oyster River, stewarding nearly 300 acres of land now protected by conservation easements.