Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, Mar 8th | Wed, Mar 12th | Fri, Mar 14th |
Sun, Mar 16th | Wed, Mar 19th | Fri, Mar 21st |
Sun, Mar 23rd | Wed, Mar 26th | Fri, Mar 28th |
Sun, Mar 30th | Wed, Apr 2nd | Fri, Apr 4th |
Sun, Apr 6th | Wed, Apr 9th | Fri, Apr 11th |
Sun, Apr 13th | Wed, Apr 16th | Fri, Apr 18th |
Sun, Apr 20th | Wed, Apr 23rd | Fri, Apr 25th |
Sun, Apr 27th | Wed, Apr 30th | Fri, May 2nd |
Sun, May 4th | Wed, May 7th | Fri, May 9th |
Sun, May 11th | Wed, May 14th | Fri, May 16th |
Sun, May 18th | Wed, May 21st | Fri, May 23rd |
Sun, May 25th | Wed, May 28th | Fri, May 30th |
Nestled in the northeast corner of Lee, New Hampshire, the Cox family has farmed for over 40 years “tucked away” along the Oyster River, stewarding nearly 300 acres of land now protected by conservation easements.