Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, Jul 19th | Wed, Jul 23rd | Fri, Jul 25th |
Sat, Jul 26th | Wed, Jul 30th | Fri, Aug 1st |
Sat, Aug 2nd | Wed, Aug 6th | Fri, Aug 8th |
Sat, Aug 9th | Wed, Aug 13th | Fri, Aug 15th |
Sat, Aug 16th | Wed, Aug 20th | Fri, Aug 22nd |
Sat, Aug 23rd | Wed, Aug 27th | Fri, Aug 29th |
Sat, Aug 30th | Wed, Sep 3rd | Fri, Sep 5th |
Sat, Sep 6th | Wed, Sep 10th | Fri, Sep 12th |
Sat, Sep 13th | Wed, Sep 17th | Fri, Sep 19th |
Sat, Sep 20th | Wed, Sep 24th | Fri, Sep 26th |
Sat, Sep 27th | Wed, Oct 1st | Fri, Oct 3rd |
Sat, Oct 4th | Wed, Oct 8th | Fri, Oct 10th |
Nestled in the northeast corner of Lee, New Hampshire, the Cox family has farmed for over 40 years “tucked away” along the Oyster River, stewarding nearly 300 acres of land now protected by conservation easements.