Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, Sep 6th | Wed, Sep 10th | Fri, Sep 12th |
Sat, Sep 13th | Wed, Sep 17th | Fri, Sep 19th |
Sat, Sep 20th | Wed, Sep 24th | Fri, Sep 26th |
Sat, Sep 27th | Wed, Oct 1st | Fri, Oct 3rd |
Sat, Oct 4th | Wed, Oct 8th | Fri, Oct 10th |
Sat, Oct 11th | Wed, Oct 15th | Fri, Oct 17th |
Sat, Oct 18th | Wed, Oct 22nd | Fri, Oct 24th |
Sat, Oct 25th | Wed, Oct 29th | Fri, Oct 31st |
Sat, Nov 1st | Wed, Nov 5th | Fri, Nov 7th |
Sat, Nov 8th | Wed, Nov 12th | Fri, Nov 14th |
Sat, Nov 15th | Wed, Nov 19th | Fri, Nov 21st |
Sat, Nov 22nd | Wed, Nov 26th | Fri, Nov 28th |
Nestled in the northeast corner of Lee, New Hampshire, the Cox family has farmed for over 40 years “tucked away” along the Oyster River, stewarding nearly 300 acres of land now protected by conservation easements.